Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Qsi Laser Diodes | Orthotoronto Inc.
WITH
COMPETITIVE PRICE
RELIABILTY
QUICK RESPONSE & FAST DELIVERY
CUSTOMER SATISFACTION
Red Laser Diodes Applications
![](https://orthotoronto.com/wp-content/uploads/2024/11/ushio-product.png)
![](https://orthotoronto.com/wp-content/uploads/2024/11/qsi-product.png)
![](https://orthotoronto.com/wp-content/uploads/2024/11/arima-lasers-product.png)
![](https://orthotoronto.com/wp-content/uploads/2024/11/mitsubishi-product.png)
![](https://orthotoronto.com/wp-content/uploads/2024/11/closeup-hand-with-red-smartwatch-programming-hightech-machine-factory-1024x574.jpg)
INDUSTRIAL
![](https://orthotoronto.com/wp-content/uploads/2024/11/red-rays-scan-young-girl-ct-scanner-1024x683.jpg)
MEDICAL
![](https://orthotoronto.com/wp-content/uploads/2024/11/close-up-beautiful-optical-fiber-details-1024x683.jpg)
COMMUNICATION SYSTEMS & DATA
RED LASER DIODES
High-performance laser diodes delivering 5-100mW of output power at 635-680nm wavelengths. Engineered for optimal reliability and minimal power consumption.
- Main Market: Power tools, Medical, Factory automation sensors, etc.
No. | Part No. | Wavelength | Optical Output Power | Temperature (Max) | PKG type | DataSheet |
1 | QL63D43X | 635nm | 5mW | 40℃ | TO-33 | |
2 | QL63D4SX | 635nm | 5mW | 40℃ | TO-56 | |
3 | QL63D5SX | 635nm | 5mW | 50℃ | TO-56 | |
4 | QL63F5SX R1 | 635nm | 10mW | 50℃ | TO-56 | |
5 | QL63G5SX-R2 | 635nm | 15mW | 50℃ | TO-56 | |
6 | QL63H5SX-R1 | 635nm | 20mW | 50℃ | TO-56 | |
7 | QL65D5SA-L | 650nm | 5mW | 50℃ | TO-56 | |
8 | QL65D5SX-P | 650nm | 5mW | 50℃ | TO-56 | |
9 | QL65D7SX-L | 650nm | 5mW | 70℃ | TO-56 | |
10 | QL65D7SX-PS | 650nm | 5mW | 70℃ | TO-56 | |
11 | QL65E8SX | 650nm | 7mW | 85℃ | TO-56 | |
12 | QL65E53SX | 650nm | 7mW | 50℃ | TO-33 | |
13 | QL65F5SX | 650nm | 10mW | 50℃ | TO-56 | |
14 | QL65F6SX-L | 650nm | 10mW | 60℃ | TO-56 | |
15 | QL65F6SX-S1 | 650nm | 10mW | 60℃ | TO-56 | |
16 | QL65F7SX | 650nm | 10mW | 70℃ | TO-56 | |
17 | QL65F73SX | 650nm | 10mW | 70℃ | TO-33 | |
18 | QL65I7SX | 650nm | 30mW | 70℃ | TO-33 | |
19 | QL65I7SX-H | 650nm | 35mW | 70℃ | TO-56 | |
20 | QL65J7SX | 650nm | 50mW | 70℃ | TO-56 | |
21 | QL66O7SX-S | 660nm | 120mW | 70℃ | TO-56 | |
22 | QL67D7SX | 670nm | 5mW | 70℃ | TO-56 | |
23 | QL67F7SX | 670nm | 10mW | 70℃ | TO-56 | |
24 | QL68I6SX | 685nm | 30mW | 60℃ | TO-56 | |
25 | QL68J6SX | 685nm | 50mW | 60℃ | TO-56 | |
26 | QL65H6SX | 650nm | 20mW | 60℃ | TO-56 |
Disclaimer : The laser diode information summarized above is based on the respective diode manufacturer’s commercial catalog and/or data sheet specifications. The data is presumed to be accurate; however, it is subject to change without notice. Orthotoronto Inc. makes no representation as to the accuracy of the information and does not assume any responsibility for errors or omissions contained herein. The user must refer to the manufacturers specifications for details concerning the intended application and operation, diode limitations, and safety.