
Request for a quote: info@orthotoronto.com
Fast delivery, wide range and large inventory of laser diodes.
Quick response on your inquiries.
Reliable and competitive pricing.
λ (nm) | Po (mW) | Tc(° C) | lth(mA) | lop (mA) | FFH (°) | FFV (°) | Package Style |
635 nm | 350 | 25 | 200 | 640 | 6.0 | 36 | TO5.6, C/CT-mount, Q-mount, CoS |
350 | 200 | 640 | 6.0 | 1.0 | C/CT-mount with FAC Lens, CoS | ||
500 | 200 | 750 | 6.0 | 36 | TO9, C/CT-mount, Q-mount, CoS | ||
500 | 200 | 750 | 6.0 | 1.0 | C/CT-mount with FAC Lens, CoS | ||
700 | 500 | 1400 | 7.0 | 22 | TO9, C/CT-mount, Q-mount, CoS | ||
700 | 500 | 1400 | 7.0 | 0.7 | C/CT-mount with FAC Lens, CoS | ||
2000 | 5000 | 8500 | 10.0 | 40 | CCP (array, 19 emitters, FF=10% | ||
2500 | 500 | 1400(10V) | Fiber Coupled HHL Package (Core=105um, NA=0.22) | ||||
635 | 15 | 4200 | 9000 | 10.0 | 40 | CCP (array, 19 emitters, FF=10% | |
639 | 25 | 500 | 1400(20V) | Fiber Coupled HHL Package (Core=105um, NA=0.22) | |||
808 nm | 639 | 25 | 350 | 2100 | 8.0 | 39 | TOP5.6, TO9, C/CT-mount, Q-mount, CoS |
639 | 950 | 5200 | 8.0 | 39 | TO9, C/CT-mount, Q-mount, CoS | ||
639 | 1300 | 9000 | 7.0 | 27 | CoS | ||
639 | 6500 | 42000 | 6.0 | 36 | CCP (array, 19 emitters, FF=30% |
Disclaimer : The laser diode information summarized above is based on the respective diode manufacturer's commercial catalog and/or data sheet specifications. The data is presumed to be accurate; however, it is subject to change without notice. Orthotoronto Inc. makes no representation as to the accuracy of the information and does not assume any responsibility for errors or omissions contained herein. The user must refer to the manufacturers specifications for details concerning the intended application and operation, diode limitations, and safety.